Materials |
Thermosets |
||
![]() |
Linen (LE)
|
Like canvas, the LE grade of linen is known for its mechanical properties. However, the finer weave of linen allows for the machining of more intricate details.
With excellent insulation properties, moisture resistance and good mechanical and electrical strength, linen is recommended for intricate, high-strength parts. Linen can withstand a continuous operating temperature of 250° F.
Our application engineers can help. With decades of experience in plastic material selection, we'll help you choose the optimal plastic for your application and budget.
To compare
the cost of this material to other thermosets, click here.
Property | Metric | units | English | units | ||
---|---|---|---|---|---|---|
Mechanical | ||||||
Compressive Strength | 2.48E+08 | Pa | 36000 | psi | ||
Flexural Strength | 1.1e8 - 1.5e8 | Pa | 16 - 22 | ksi | ||
Tensile Strength | 2.48E+08 | Pa | 36 | ksi | ||
Hardness (Rockwell M) | 90 - 110 | 90 - 110 | ||||
Impact Strength (notched) | 0.59 - 0.72 | J/cm | 1.10 - 1.35 | ft.lbf/in | ||
Young's Modulus | 8.27e9 - 1.1e10 | Pa | 1.2 - 1.6 | 10^6 psi | ||
Thermal | ||||||
Max Service Temperature | 125 | °C | 257 | °F | ||
Insulator or Conductor | Insulator | Insulator | ||||
Thermal Expansion Coefficent | 1.16e-4 - 1.2e-4 | cm/cm.°C | 64.4 - 66.2 | in./in./°F*10^-6 |
∗ The information on this page is intended as general guidance only and is only accurate at the time of posting (see date below). Specific material properties vary by manufacturer. Please contact a Dielectric application engineer for help in choosing the optimal material for your application and budget.
Posting Date: September 10, 2012